U.S.

38,519.84
0.97% 369.54
Advanced Charting
15,361.64
1.30% 197.63
4,906.19
1.25% 60.54
4,405.28
0.37% 16.21

Europe

Name Last Chg Chg %
FTSE 100 7,658.88 36.72 0.48%
Advanced Charting
DAX 16,990.06 131.02 0.78%
CAC 40 7,627.07 38.32 0.50%
FTSE MIB 30,822.34 133.23 0.43%
IBEX 35 10,080.60 66.60 0.67%
SXXP 486.50 2.64 0.55%
Swiss Market Index SMI Index 11,272.68 58.77 0.52%

Asia

Name Last Chg Chg %
XX: ADOW 3,597.31 13.68 0.38%
Advanced Charting
JP:NIK 36,158.02 146.56 0.41%
HK: HSI 15,533.56 -32.65 -0.21%
CN:SHCOMP 2,730.15 -40.59 -1.46%
IN:1 72,123.02 477.72 0.67%
SG:STI 3,174.79 31.73 1.01%
AU:XJO 7,699.4 111.2 1.47%
KOSPI Composite Index 2,615.31 72.85 2.87%

Currencies

Name Last Chg Chg %
Euro $1.0885 0.0013 0.12%
Advanced Charting
Japanese Yen ¥146.74 0.32 0.22%
British Pound $1.2749 0.0006 0.05%
Australian Dollar $0.6593 0.0020 0.30%
U.S. Dollar Index (DXY) 103.04 -0.01 -0.01%
WSJ Dollar Index 97.50 -0.04 -0.04%

Cryptocurrency

$43,000
-0.34% -147
Advanced Charting
$2,309.11
0.21% 4.82
$0.5043
-0.98% -0.0050
$237.20
0.24% 0.57
$67.7700
0.06% 0.0400
$168.25
1.00% 1.67

Futures

Advanced Charting