Name Last Chg Chg %
Crude Oil WTI (NYM $/bbl) Front Month $73.88 0.06 0.08%
Advanced Charting
Gold Continuous Contract $2,070.80 -0.30 -0.01%
E-Mini Nasdaq 100 Index Continuous Contract $17,628.50 191.75 1.10%
E-Mini Dow Continuous Contract $38,629 4 0.01%
E-Mini S&P 500 Future Continuous Contract $4,958.25 29.75 0.60%
Silver Continuous Contract $23.265 0.029 0.12%

Energy & Metals

Name Last Chg Chg %
Brent Crude Oil Continuous Contract $78.82 0.12 0.15%
Advanced Charting
Crude Oil WTI (NYM $/bbl) Front Month $73.88 0.06 0.08%
Ethanol-Denatured Fuel Continuous Contract $2.161 0.000 0.00%
Heating Oil Continuous Contract $2.6963 -0.0166 -0.61%
Natural Gas Continuous Contract $2.067 0.017 0.83%
RBOB Gasoline Continuous Contract $2.1914 -0.0034 -0.15%
Copper Continuous Contract $3.8385 -0.0150 -0.39%
Gold Continuous Contract $2,070.80 -0.30 -0.01%
Palladium Continuous Contract $971.00 -0.60 -0.06%
Platinum Continuous Contract $922.3 0.0 0.00%
Silver Continuous Contract $23.265 0.029 0.12%

Agriculture

Name Last Chg Chg %
Cocoa Continuous Contract $4,979 23 0.46%
Advanced Charting
Coffee Continuous Contract 194.15¢ -0.05 -0.03%
Corn Continuous Contract 446.25¢ -1.00 -0.22%
Cotton Continuous Contract 86.57¢ 0.08 0.09%
Lean Hogs Continuous Contract 83.975¢ -0.850 -1.00%
Live Cattle Continuous Contract 183.125¢ -0.050 -0.03%
Lumber Continuous Contract $556.00 -5.50 -0.98%
Soybean Oil Continuous Contract 45.40¢ -0.20 -0.44%
Wheat Continuous Contract 603.00¢ 1.50 0.25%
Sugar#11 Continuous Contract 23.52¢ -0.04 -0.17%