U.S.

38,519.84
0.97% 369.54
Advanced Charting
15,361.64
1.30% 197.63
4,906.19
1.25% 60.54
4,407.06
0.41% 17.99

Europe

Name Last Chg Chg %
FTSE 100 7,663.82 41.66 0.55%
Advanced Charting
DAX 16,989.04 130.00 0.77%
CAC 40 7,626.10 37.35 0.49%
FTSE MIB 30,811.59 122.48 0.40%
IBEX 35 10,083.00 69.00 0.69%
SXXP 486.55 2.69 0.56%
Swiss Market Index SMI Index 11,270.54 56.63 0.50%

Asia

Name Last Chg Chg %
XX: ADOW 3,597.27 13.64 0.38%
Advanced Charting
JP:NIK 36,158.02 146.56 0.41%
HK: HSI 15,533.56 -32.65 -0.21%
CN:SHCOMP 2,730.15 -40.59 -1.46%
IN:1 72,202.05 556.75 0.78%
SG:STI 3,173.58 30.52 0.97%
AU:XJO 7,699.4 111.2 1.47%
KOSPI Composite Index 2,615.31 72.85 2.87%

Currencies

Name Last Chg Chg %
Euro $1.0893 0.0021 0.19%
Advanced Charting
Japanese Yen ¥146.75 0.33 0.23%
British Pound $1.2758 0.0015 0.12%
Australian Dollar $0.6597 0.0024 0.37%
U.S. Dollar Index (DXY) 102.99 -0.06 -0.06%
WSJ Dollar Index 97.45 -0.09 -0.09%

Cryptocurrency

$43,020
-0.30% -128
Advanced Charting
$2,307.40
0.13% 3.11
$0.5029
-1.25% -0.0064
$236.99
0.15% 0.36
$67.8300
0.15% 0.1000
$168.14
0.94% 1.56

Futures

Advanced Charting