Stock Screener

The Intraday Stock Screener is designed to screen for stocks using as many or as few parameters as you wish to define. All parameters default to none.

Filter Options

Active Filters

  • There are no active filters.
  • Symbol
  • Company Name
  • Price
  • Change
  • Change %
  • Volume
  • More Info
  • Results

    There are no active filters. Add filters to view Stock Screener results.

    Symbol Company Name Price Chg Chg % Vol 52-week high 52-week low P/E Ratio Last Trade Time Market Cap More Info
    FFWM First Foundation Inc. $9.03 -0.48 -5.05% 1.26M 16.70 3.69 -2.56 02/01/2024 16:00:00 $579.11M chart news
    OCTO Eightco Holdings Inc. $0.59 -0.03 -5.18% 151.38K 11.50 0.43 -0.01 02/01/2024 16:00:00 $2.65M chart news
    GMDA Gamida Cell Ltd. $0.37 -0.02 -5.22% 2.85M 2.51 0.22 -0.41 02/01/2024 16:00:00 $52.50M chart news
    RHE Regional Health Properties Inc. $2.09 -0.12 -5.25% 1.3K 4.52 1.35 0.12 02/01/2024 16:00:00 $4.27M chart news
    UPC Universe Pharmaceuticals Inc. $1.98 -0.11 -5.26% 19.11K 5.88 0.75 -1.16 02/01/2024 16:00:00 $7.44M chart news
    RDCM RADCOM Ltd. $10.01 -0.57 -5.39% 75.98K 11.50 7.52 163.30 02/01/2024 16:00:00 $143.87M chart news
    ASLN Aslan Pharmaceuticals Ltd. ADR $0.65 -0.04 -5.49% 226.64K 4.69 0.39 -0.21 02/01/2024 16:00:01 $11.00M chart news
    ORMP Oramed Pharmaceuticals Inc. $2.83 -0.17 -5.51% 222.98K 5.25 1.67 -6.89 02/01/2024 16:00:00 $120.21M chart news
    BCEL Atreca Inc. Cl A $0.28 -0.02 -5.58% 1.52M 1.96 0.10 -0.11 02/01/2024 16:00:00 $11.73M chart news
    HBB Hamilton Beach Brands Holding Co. Cl A $17.39 -1.05 -5.69% 44.24K 19.99 9.21 18.98 02/01/2024 16:10:00 $266.99M chart news
    BARK BARK Inc. $0.97 -0.06 -5.86% 1.05M 2.29 0.70 -3.00 02/01/2024 16:00:00 $173.31M chart news
    POL Polished.com Inc. $4.92 -0.31 -5.93% 39.05K 42.91 1.06 4.92 02/01/2024 16:00:00 $12.72M chart news
    FISK Empire State Realty OP LP Un Series 250 $9.40 -0.60 -6.00% 100 10.84 4.73 9.40 02/01/2024 16:10:00 $2.69B chart news
    SPRB Spruce Biosciences Inc. $3.44 -0.22 -6.01% 422.78K 3.88 1.01 -2.30 02/01/2024 16:00:00 $139.64M chart news
    KIRK Kirkland's Inc. $3.10 -0.20 -6.06% 92.16K 4.06 1.40 -0.95 02/01/2024 16:00:00 $40.06M chart news
    ALRN Aileron Therapeutics Inc. $4.15 -0.27 -6.06% 47.83K 6.12 1.01 -1.46 02/01/2024 15:59:55 $21.69M chart news
    HTOO Fusion Fuel Green PLC $1.07 -0.07 -6.14% 49.61K 4.41 0.50 1.07 02/01/2024 16:00:01 $16.58M chart news
    CLOER Clover Leaf Capital Corp. Rt $0.10 -0.01 -6.19% 10.17K 0.25 0.05 0.10 02/01/2024 16:00:00 $0 chart news
    CCCC C4 Therapeutics Inc. $5.78 -0.40 -6.47% 3.19M 8.42 1.06 -2.10 02/01/2024 16:00:00 $296.18M chart news
    RILY B. Riley Financial Inc. $21.90 -1.52 -6.49% 1.03M 60.72 16.65 -8.58 02/01/2024 16:00:00 $776.19M chart news
    GLUE Monte Rosa Therapeutics Inc. $4.95 -0.35 -6.52% 133.31K 8.83 2.44 -1.84 02/01/2024 16:00:00 $266.43M chart news
    MBTC Nocturne Acquisition Corp. Cl A $11.00 -0.77 -6.54% 1.36K 12.50 9.45 -38.37 02/01/2024 16:00:00 $60.84M chart news
    CYN Cyngn Inc. $0.22 -0.02 -7.00% 10.47M 1.38 0.12 -0.36 02/01/2024 16:00:00 $11.42M chart news
    BAYAR Bayview Acquisition Corp. Rt $0.13 -0.01 -7.14% 19.01K 0.15 0.10 0.13 02/01/2024 16:00:00 $0 chart news
    HAO Haoxi Health Technology Ltd. $7.10 -0.55 -7.19% 106.55K 8.50 4.25 7.10 02/01/2024 16:00:00 $0 chart news
    1 - 25