Stock Screener

The Intraday Stock Screener is designed to screen for stocks using as many or as few parameters as you wish to define. All parameters default to none.

Filter Options

Active Filters

  • There are no active filters.
  • Symbol
  • Company Name
  • Price
  • Change
  • Change %
  • Volume
  • More Info
  • Results

    There are no active filters. Add filters to view Stock Screener results.

    Symbol Company Name Price Chg Chg % Vol 52-week high 52-week low P/E Ratio Last Trade Time Market Cap More Info
    NRBO NeuroBo Pharmaceuticals Inc. $5.47 2.20 67.28% 68.52M 7.60 2.89 -1.90 02/01/2024 16:00:00 $16.30M chart news
    FLFVR Feutune Light Acquisition Corp. Rt $0.15 0.06 59.91% 1.03K 0.53 0.01 0.15 02/01/2024 11:03:42 $0 chart news
    KPRX Kiora Pharmaceuticals Inc. $0.85 0.30 53.87% 75.39M 8.52 0.46 -0.21 02/01/2024 16:00:00 $4.53M chart news
    AHG Akso Health Group ADR $2.23 0.59 35.67% 871.34K 2.11 0.25 -9.64 02/01/2024 15:59:52 $35.67M chart news
    WAVD WaveDancer Inc. $2.75 0.72 35.47% 60.43K 14.30 1.10 -0.50 02/01/2024 16:00:00 $3.26M chart news
    ASST Asset Entities Inc. Cl B $0.62 0.16 35.08% 2.08M 6.98 0.29 -2.23 02/01/2024 16:00:00 $5.47M chart news
    ATRA Atara Biotherapeutics Inc. $0.83 0.21 33.10% 7.78M 5.64 0.20 -0.30 02/01/2024 16:00:00 $80.10M chart news
    BRTX BioRestorative Therapies Inc. $2.16 0.53 32.52% 430.55K 7.13 1.41 -0.52 02/01/2024 16:00:00 $7.63M chart news
    TENKR TenX Keane Acquisition Rt $0.22 0.05 30.00% 1K 8.83 0.13 0.22 02/01/2024 10:12:28 $0 chart news
    GODNR Golden Star Acquisition Corp. Rt $0.22 0.05 29.41% 1.38K 1.00 0.14 0.22 02/01/2024 16:00:00 $0 chart news
    CELU Celularity Inc. $0.49 0.11 28.45% 7.92M 1.02 0.16 -0.48 02/01/2024 16:00:00 $73.34M chart news
    EVTV Envirotech Vehicles Inc. $2.24 0.47 26.55% 184.75K 4.09 0.92 -0.70 02/01/2024 16:00:00 $22.05M chart news
    NXT Nextracker Inc. $56.50 11.23 24.81% 20.65M 49.82 28.24 43.88 02/01/2024 16:00:00 $6.55B chart news
    PEPG PepGen Inc. $12.39 2.36 23.53% 1.21M 20.00 3.72 -3.98 02/01/2024 16:00:00 $260.28M chart news
    FGEN FibroGen Inc. $2.37 0.45 23.44% 8.2M 25.69 0.33 -0.77 02/01/2024 16:00:00 $169.15M chart news
    MINM Minim Inc. $5.03 0.93 22.68% 39.36M 14.00 0.60 -0.45 02/01/2024 16:00:00 $4.82M chart news
    SCTL Societal CDMO Inc. $0.40 0.07 22.40% 3.34M 1.62 0.26 -1.39 02/01/2024 16:00:00 $34.58M chart news
    CMPR Cimpress PLC $91.53 16.31 21.68% 618.62K 83.36 30.17 -15.37 02/01/2024 16:00:00 $2.08B chart news
    BTOG Bit Origin Ltd. $8.57 1.49 21.05% 403.86K 12.60 1.25 -0.89 02/01/2024 16:00:00 $30.93M chart news
    PXLW Pixelworks Inc. $2.13 0.36 20.34% 3.72M 2.44 1.01 -4.89 02/01/2024 16:00:00 $95.67M chart news
    RDZN Roadzen Inc. $6.82 1.14 20.07% 14.42K 17.00 2.70 126.06 02/01/2024 16:00:00 $400.27M chart news
    KPTI Karyopharm Therapeutics Inc. $0.90 0.15 19.96% 1.66M 4.87 0.62 -0.68 02/01/2024 16:00:00 $99.76M chart news
    LAES SEALSQ Corp. $2.33 0.37 18.88% 4.81M 28.50 0.91 6.60 02/01/2024 16:00:00 $27.31M chart news
    CTVA Corteva Inc. $54.06 8.58 18.87% 12.19M 64.98 43.22 53.07 02/01/2024 16:01:14 $32.30B chart news
    NKTX Nkarta Inc. $10.61 1.57 17.37% 1.1M 11.62 1.28 -4.24 02/01/2024 16:00:00 $452.94M chart news
    1 - 25