U.S.

38,519.84
0.97% 369.54
Advanced Charting
15,361.64
1.30% 197.63
4,906.19
1.25% 60.54
4,407.10
0.41% 18.03

Europe

Name Last Chg Chg %
FTSE 100 7,662.26 40.10 0.53%
Advanced Charting
DAX 16,992.46 133.42 0.79%
CAC 40 7,633.08 44.33 0.58%
FTSE MIB 30,815.57 126.46 0.41%
IBEX 35 10,074.30 60.30 0.60%
SXXP 486.57 2.71 0.56%
Swiss Market Index SMI Index 11,265.06 51.15 0.46%

Asia

Name Last Chg Chg %
XX: ADOW 3,598.25 14.62 0.41%
Advanced Charting
JP:NIK 36,158.02 146.56 0.41%
HK: HSI 15,533.56 -32.65 -0.21%
CN:SHCOMP 2,730.15 -40.59 -1.46%
IN:1 72,020.78 375.48 0.52%
SG:STI 3,179.77 36.71 1.17%
AU:XJO 7,699.4 111.2 1.47%
KOSPI Composite Index 2,615.31 72.85 2.87%

Currencies

Name Last Chg Chg %
Euro $1.0893 0.0021 0.19%
Advanced Charting
Japanese Yen ¥146.73 0.31 0.21%
British Pound $1.2762 0.0019 0.15%
Australian Dollar $0.6602 0.0029 0.44%
U.S. Dollar Index (DXY) 102.95 -0.10 -0.10%
WSJ Dollar Index 97.44 -0.09 -0.09%

Cryptocurrency

$42,995
-0.35% -153
Advanced Charting
$2,309.17
0.21% 4.88
$0.5036
-1.11% -0.0057
$237.24
0.26% 0.61
$67.8000
0.10% 0.0700
$167.87
0.77% 1.29

Futures

Advanced Charting