U.S.

38,519.84
0.97% 369.54
Advanced Charting
15,361.64
1.30% 197.63
4,906.19
1.25% 60.54
4,407.08
0.41% 18.01

Europe

Name Last Chg Chg %
FTSE 100 7,662.45 40.29 0.53%
Advanced Charting
DAX 16,988.88 129.84 0.77%
CAC 40 7,631.14 42.39 0.56%
FTSE MIB 30,812.00 122.89 0.40%
IBEX 35 10,072.90 58.90 0.59%
SXXP 486.54 2.68 0.55%
Swiss Market Index SMI Index 11,264.15 50.24 0.45%

Asia

Name Last Chg Chg %
XX: ADOW 3,597.76 14.13 0.39%
Advanced Charting
JP:NIK 36,158.02 146.56 0.41%
HK: HSI 15,533.56 -32.65 -0.21%
CN:SHCOMP 2,730.15 -40.59 -1.46%
IN:1 72,134.63 489.33 0.68%
SG:STI 3,179.77 36.71 1.17%
AU:XJO 7,699.4 111.2 1.47%
KOSPI Composite Index 2,615.31 72.85 2.87%

Currencies

Name Last Chg Chg %
Euro $1.0894 0.0022 0.20%
Advanced Charting
Japanese Yen ¥146.75 0.33 0.23%
British Pound $1.2764 0.0021 0.16%
Australian Dollar $0.6602 0.0029 0.44%
U.S. Dollar Index (DXY) 102.94 -0.11 -0.11%
WSJ Dollar Index 97.44 -0.10 -0.10%

Cryptocurrency

$42,974
-0.40% -173
Advanced Charting
$2,309.87
0.24% 5.58
$0.5036
-1.13% -0.0057
$237.24
0.26% 0.61
$67.8300
0.15% 0.1000
$167.67
0.65% 1.09

Futures

Advanced Charting