U.S.

38,519.84
0.97% 369.54
Advanced Charting
15,361.64
1.30% 197.63
4,906.19
1.25% 60.54
4,407.84
0.43% 18.77

Europe

Name Last Chg Chg %
FTSE 100 7,659.04 36.88 0.48%
Advanced Charting
DAX 16,976.29 117.25 0.70%
CAC 40 7,629.49 40.74 0.54%
FTSE MIB 30,808.07 118.96 0.39%
IBEX 35 10,085.30 71.30 0.71%
SXXP 486.40 2.54 0.52%
Swiss Market Index SMI Index 11,256.56 42.65 0.38%

Asia

Name Last Chg Chg %
XX: ADOW 3,597.92 14.29 0.40%
Advanced Charting
JP:NIK 36,158.02 146.56 0.41%
HK: HSI 15,533.56 -32.65 -0.21%
CN:SHCOMP 2,730.15 -40.59 -1.46%
IN:1 72,062.94 417.64 0.58%
SG:STI 3,179.77 36.71 1.17%
AU:XJO 7,699.4 111.2 1.47%
KOSPI Composite Index 2,615.31 72.85 2.87%

Currencies

Name Last Chg Chg %
Euro $1.0894 0.0022 0.20%
Advanced Charting
Japanese Yen ¥146.70 0.28 0.19%
British Pound $1.2761 0.0018 0.14%
Australian Dollar $0.6600 0.0027 0.41%
U.S. Dollar Index (DXY) 102.92 -0.13 -0.13%
WSJ Dollar Index 97.44 -0.09 -0.09%

Cryptocurrency

$43,004
-0.33% -143
Advanced Charting
$2,309.58
0.23% 5.29
$0.5039
-1.05% -0.0054
$237.23
0.25% 0.60
$67.8400
0.16% 0.1100
$167.72
0.68% 1.14

Futures

Advanced Charting