U.S.

38,519.84
0.97% 369.54
Advanced Charting
15,361.64
1.30% 197.63
4,906.19
1.25% 60.54
4,407.14
0.41% 18.07

Europe

Name Last Chg Chg %
FTSE 100 7,654.91 32.75 0.43%
Advanced Charting
DAX 16,974.34 115.30 0.68%
CAC 40 7,627.33 38.58 0.51%
FTSE MIB 30,797.86 108.75 0.35%
IBEX 35 10,083.50 69.50 0.69%
SXXP 486.25 2.39 0.49%
Swiss Market Index SMI Index 11,252.90 38.99 0.35%

Asia

Name Last Chg Chg %
XX: ADOW 3,597.81 14.18 0.40%
Advanced Charting
JP:NIK 36,158.02 146.56 0.41%
HK: HSI 15,533.56 -32.65 -0.21%
CN:SHCOMP 2,730.15 -40.59 -1.46%
IN:1 72,045.04 399.74 0.56%
SG:STI 3,179.77 36.71 1.17%
AU:XJO 7,699.4 111.2 1.47%
KOSPI Composite Index 2,615.31 72.85 2.87%

Currencies

Name Last Chg Chg %
Euro $1.0893 0.0021 0.19%
Advanced Charting
Japanese Yen ¥146.71 0.29 0.20%
British Pound $1.2757 0.0014 0.11%
Australian Dollar $0.6600 0.0027 0.41%
U.S. Dollar Index (DXY) 102.92 -0.13 -0.13%
WSJ Dollar Index 97.44 -0.09 -0.09%

Cryptocurrency

$42,993
-0.36% -154
Advanced Charting
$2,309.58
0.23% 5.29
$0.5036
-1.11% -0.0057
$237.23
0.25% 0.60
$67.9100
0.27% 0.1800
$167.52
0.56% 0.94

Futures

Advanced Charting