U.S.

38,519.84
0.97% 369.54
Advanced Charting
15,361.64
1.30% 197.63
4,906.19
1.25% 60.54
4,406.81
0.40% 17.74

Europe

Name Last Chg Chg %
FTSE 100 7,662.95 40.79 0.54%
Advanced Charting
DAX 16,990.96 131.92 0.78%
CAC 40 7,631.00 42.25 0.56%
FTSE MIB 30,807.63 118.52 0.39%
IBEX 35 10,069.90 55.90 0.56%
SXXP 486.57 2.71 0.56%
Swiss Market Index SMI Index 11,267.35 53.44 0.48%

Asia

Name Last Chg Chg %
XX: ADOW 3,597.62 13.99 0.39%
Advanced Charting
JP:NIK 36,158.02 146.56 0.41%
HK: HSI 15,533.56 -32.65 -0.21%
CN:SHCOMP 2,730.15 -40.59 -1.46%
IN:1 72,001.84 356.54 0.50%
SG:STI 3,173.58 30.52 0.97%
AU:XJO 7,699.4 111.2 1.47%
KOSPI Composite Index 2,615.31 72.85 2.87%

Currencies

Name Last Chg Chg %
Euro $1.0895 0.0023 0.21%
Advanced Charting
Japanese Yen ¥146.74 0.32 0.22%
British Pound $1.2761 0.0018 0.14%
Australian Dollar $0.6600 0.0027 0.41%
U.S. Dollar Index (DXY) 102.95 -0.10 -0.10%
WSJ Dollar Index 97.43 -0.10 -0.10%

Cryptocurrency

$42,988
-0.37% -160
Advanced Charting
$2,310.03
0.25% 5.74
$0.5040
-1.03% -0.0052
$237.17
0.23% 0.54
$67.8200
0.13% 0.0900
$167.96
0.83% 1.38

Futures

Advanced Charting