U.S.

38,519.84
0.97% 369.54
Advanced Charting
15,361.64
1.30% 197.63
4,906.19
1.25% 60.54
4,407.16
0.41% 18.09

Europe

Name Last Chg Chg %
FTSE 100 7,661.56 39.40 0.52%
Advanced Charting
DAX 16,979.95 120.91 0.72%
CAC 40 7,630.27 41.52 0.55%
FTSE MIB 30,794.56 105.45 0.34%
IBEX 35 10,070.50 56.50 0.56%
SXXP 486.41 2.55 0.53%
Swiss Market Index SMI Index 11,258.41 44.50 0.40%

Asia

Name Last Chg Chg %
XX: ADOW 3,598.35 14.72 0.41%
Advanced Charting
JP:NIK 36,158.02 146.56 0.41%
HK: HSI 15,533.56 -32.65 -0.21%
CN:SHCOMP 2,730.15 -40.59 -1.46%
IN:1 72,116.84 471.54 0.66%
SG:STI 3,179.77 36.71 1.17%
AU:XJO 7,699.4 111.2 1.47%
KOSPI Composite Index 2,615.31 72.85 2.87%

Currencies

Name Last Chg Chg %
Euro $1.0898 0.0026 0.24%
Advanced Charting
Japanese Yen ¥146.72 0.30 0.20%
British Pound $1.2764 0.0021 0.16%
Australian Dollar $0.6604 0.0031 0.47%
U.S. Dollar Index (DXY) 102.92 -0.12 -0.12%
WSJ Dollar Index 97.42 -0.12 -0.12%

Cryptocurrency

$42,997
-0.35% -150
Advanced Charting
$2,309.44
0.22% 5.15
$0.5033
-1.17% -0.0060
$237.24
0.26% 0.61
$67.8200
0.13% 0.0900
$167.95
0.82% 1.37

Futures

Advanced Charting