U.S.

38,519.84
0.97% 369.54
Advanced Charting
15,361.64
1.30% 197.63
4,906.19
1.25% 60.54
4,407.29
0.42% 18.22

Europe

Name Last Chg Chg %
FTSE 100 7,659.66 37.50 0.49%
Advanced Charting
DAX 16,975.53 116.49 0.69%
CAC 40 7,627.97 39.22 0.52%
FTSE MIB 30,795.86 106.75 0.35%
IBEX 35 10,076.40 62.40 0.62%
SXXP 486.27 2.41 0.50%
Swiss Market Index SMI Index 11,254.21 40.30 0.36%

Asia

Name Last Chg Chg %
XX: ADOW 3,598.23 14.60 0.41%
Advanced Charting
JP:NIK 36,158.02 146.56 0.41%
HK: HSI 15,533.56 -32.65 -0.21%
CN:SHCOMP 2,730.15 -40.59 -1.46%
IN:1 72,136.18 490.88 0.69%
SG:STI 3,179.77 36.71 1.17%
AU:XJO 7,699.4 111.2 1.47%
KOSPI Composite Index 2,615.31 72.85 2.87%

Currencies

Name Last Chg Chg %
Euro $1.0895 0.0023 0.21%
Advanced Charting
Japanese Yen ¥146.71 0.29 0.20%
British Pound $1.2761 0.0018 0.14%
Australian Dollar $0.6603 0.0030 0.46%
U.S. Dollar Index (DXY) 102.93 -0.12 -0.11%
WSJ Dollar Index 97.42 -0.11 -0.12%

Cryptocurrency

$43,014
-0.31% -133
Advanced Charting
$2,310.15
0.25% 5.86
$0.5034
-1.15% -0.0059
$237.23
0.25% 0.60
$67.8200
0.13% 0.0900
$167.63
0.63% 1.05

Futures

Advanced Charting