U.S.

38,519.84
0.97% 369.54
Advanced Charting
15,361.64
1.30% 197.63
4,906.19
1.25% 60.54
4,406.53
0.40% 17.46

Europe

Name Last Chg Chg %
FTSE 100 7,662.13 39.97 0.52%
Advanced Charting
DAX 16,992.21 133.17 0.79%
CAC 40 7,628.52 39.77 0.52%
FTSE MIB 30,801.22 112.11 0.37%
IBEX 35 10,070.70 56.70 0.57%
SXXP 486.54 2.68 0.55%
Swiss Market Index SMI Index 11,270.91 57.00 0.51%

Asia

Name Last Chg Chg %
XX: ADOW 3,597.38 13.75 0.38%
Advanced Charting
JP:NIK 36,158.02 146.56 0.41%
HK: HSI 15,533.56 -32.65 -0.21%
CN:SHCOMP 2,730.15 -40.59 -1.46%
IN:1 72,075.64 430.34 0.60%
SG:STI 3,173.58 30.52 0.97%
AU:XJO 7,699.4 111.2 1.47%
KOSPI Composite Index 2,615.31 72.85 2.87%

Currencies

Name Last Chg Chg %
Euro $1.0895 0.0023 0.21%
Advanced Charting
Japanese Yen ¥146.78 0.36 0.24%
British Pound $1.2762 0.0019 0.15%
Australian Dollar $0.6600 0.0027 0.41%
U.S. Dollar Index (DXY) 102.97 -0.08 -0.08%
WSJ Dollar Index 97.44 -0.09 -0.09%

Cryptocurrency

$43,004
-0.33% -143
Advanced Charting
$2,310.16
0.25% 5.87
$0.5042
-1.00% -0.0051
$237.17
0.23% 0.54
$67.8200
0.13% 0.0900
$167.96
0.83% 1.38

Futures

Advanced Charting