U.S.

38,519.84
0.97% 369.54
Advanced Charting
15,361.64
1.30% 197.63
4,906.19
1.25% 60.54
4,407.37
0.42% 18.30

Europe

Name Last Chg Chg %
FTSE 100 7,663.30 41.14 0.54%
Advanced Charting
DAX 16,995.50 136.46 0.81%
CAC 40 7,636.35 47.60 0.63%
FTSE MIB 30,807.81 118.70 0.39%
IBEX 35 10,074.60 60.60 0.61%
SXXP 486.68 2.82 0.58%
Swiss Market Index SMI Index 11,266.31 52.40 0.47%

Asia

Name Last Chg Chg %
XX: ADOW 3,598.51 14.88 0.42%
Advanced Charting
JP:NIK 36,158.02 146.56 0.41%
HK: HSI 15,533.56 -32.65 -0.21%
CN:SHCOMP 2,730.15 -40.59 -1.46%
IN:1 72,095.28 449.98 0.63%
SG:STI 3,179.77 36.71 1.17%
AU:XJO 7,699.4 111.2 1.47%
KOSPI Composite Index 2,615.31 72.85 2.87%

Currencies

Name Last Chg Chg %
Euro $1.0896 0.0024 0.22%
Advanced Charting
Japanese Yen ¥146.72 0.30 0.20%
British Pound $1.2761 0.0018 0.14%
Australian Dollar $0.6602 0.0029 0.44%
U.S. Dollar Index (DXY) 102.93 -0.12 -0.11%
WSJ Dollar Index 97.43 -0.10 -0.10%

Cryptocurrency

$43,015
-0.31% -133
Advanced Charting
$2,309.44
0.22% 5.15
$0.5038
-1.08% -0.0055
$237.24
0.26% 0.61
$67.8200
0.13% 0.0900
$167.87
0.77% 1.29

Futures

Advanced Charting