U.S.

38,519.84
0.97% 369.54
Advanced Charting
15,361.64
1.30% 197.63
4,906.19
1.25% 60.54
4,406.78
0.40% 17.71

Europe

Name Last Chg Chg %
FTSE 100 7,665.02 42.86 0.56%
Advanced Charting
DAX 16,999.59 140.55 0.83%
CAC 40 7,632.08 43.33 0.57%
FTSE MIB 30,829.90 140.79 0.46%
IBEX 35 10,080.80 66.80 0.67%
SXXP 486.69 2.83 0.58%
Swiss Market Index SMI Index 11,280.22 66.31 0.59%

Asia

Name Last Chg Chg %
XX: ADOW 3,597.36 13.73 0.38%
Advanced Charting
JP:NIK 36,158.02 146.56 0.41%
HK: HSI 15,533.56 -32.65 -0.21%
CN:SHCOMP 2,730.15 -40.59 -1.46%
IN:1 72,114.07 468.77 0.65%
SG:STI 3,173.58 30.52 0.97%
AU:XJO 7,699.4 111.2 1.47%
KOSPI Composite Index 2,615.31 72.85 2.87%

Currencies

Name Last Chg Chg %
Euro $1.0895 0.0023 0.21%
Advanced Charting
Japanese Yen ¥146.74 0.32 0.22%
British Pound $1.2758 0.0015 0.12%
Australian Dollar $0.6600 0.0027 0.41%
U.S. Dollar Index (DXY) 102.98 -0.07 -0.07%
WSJ Dollar Index 97.43 -0.10 -0.11%

Cryptocurrency

$43,044
-0.24% -103
Advanced Charting
$2,310.06
0.25% 5.77
$0.5045
-0.95% -0.0048
$237.17
0.23% 0.54
$67.8300
0.15% 0.1000
$167.96
0.83% 1.38

Futures

Advanced Charting