Name Last Chg Chg %
Crude Oil WTI (NYM $/bbl) Front Month $74.21 0.39 0.53%
Advanced Charting
Gold Continuous Contract $2,070.60 -0.50 -0.02%
E-Mini Nasdaq 100 Index Continuous Contract $17,618.00 181.25 1.04%
E-Mini Dow Continuous Contract $38,629 4 0.01%
E-Mini S&P 500 Future Continuous Contract $4,956.25 27.75 0.56%
Silver Continuous Contract $23.270 0.034 0.15%

Energy & Metals

Name Last Chg Chg %
Brent Crude Oil Continuous Contract $79.15 0.45 0.57%
Advanced Charting
Crude Oil WTI (NYM $/bbl) Front Month $74.21 0.39 0.53%
Ethanol-Denatured Fuel Continuous Contract $2.161 0.000 0.00%
Heating Oil Continuous Contract $2.7075 -0.0054 -0.20%
Natural Gas Continuous Contract $2.068 0.018 0.88%
RBOB Gasoline Continuous Contract $2.1993 0.0045 0.21%
Copper Continuous Contract $3.8400 -0.0135 -0.35%
Gold Continuous Contract $2,070.60 -0.50 -0.02%
Palladium Continuous Contract $970.50 -1.10 -0.11%
Platinum Continuous Contract $924.9 2.6 0.28%
Silver Continuous Contract $23.270 0.034 0.15%

Agriculture

Name Last Chg Chg %
Cocoa Continuous Contract $4,979 23 0.46%
Advanced Charting
Coffee Continuous Contract 194.85¢ 0.65 0.33%
Corn Continuous Contract 446.25¢ -1.00 -0.22%
Cotton Continuous Contract 86.53¢ 0.04 0.05%
Lean Hogs Continuous Contract 83.975¢ -0.850 -1.00%
Live Cattle Continuous Contract 183.125¢ -0.050 -0.03%
Lumber Continuous Contract $556.00 -5.50 -0.98%
Soybean Oil Continuous Contract 45.47¢ -0.13 -0.29%
Wheat Continuous Contract 603.50¢ 2.00 0.33%
Sugar#11 Continuous Contract 23.45¢ -0.11 -0.47%