Name Last Chg Chg %
Crude Oil WTI (NYM $/bbl) Front Month $74.13 0.31 0.42%
Advanced Charting
Gold Continuous Contract $2,070.80 -0.30 -0.01%
E-Mini Nasdaq 100 Index Continuous Contract $17,614.25 177.50 1.02%
E-Mini Dow Continuous Contract $38,623 -2 -0.01%
E-Mini S&P 500 Future Continuous Contract $4,955.75 27.25 0.55%
Silver Continuous Contract $23.265 0.029 0.12%

Energy & Metals

Name Last Chg Chg %
Brent Crude Oil Continuous Contract $79.06 0.36 0.46%
Advanced Charting
Crude Oil WTI (NYM $/bbl) Front Month $74.13 0.31 0.42%
Ethanol-Denatured Fuel Continuous Contract $2.161 0.000 0.00%
Heating Oil Continuous Contract $2.7038 -0.0091 -0.34%
Natural Gas Continuous Contract $2.070 0.020 0.98%
RBOB Gasoline Continuous Contract $2.1977 0.0029 0.13%
Copper Continuous Contract $3.8405 -0.0130 -0.34%
Gold Continuous Contract $2,070.80 -0.30 -0.01%
Palladium Continuous Contract $970.50 -1.10 -0.11%
Platinum Continuous Contract $923.7 1.4 0.15%
Silver Continuous Contract $23.265 0.029 0.12%

Agriculture

Name Last Chg Chg %
Cocoa Continuous Contract $4,979 23 0.46%
Advanced Charting
Coffee Continuous Contract 194.80¢ 0.60 0.31%
Corn Continuous Contract 446.00¢ -1.25 -0.28%
Cotton Continuous Contract 86.56¢ 0.07 0.08%
Lean Hogs Continuous Contract 83.975¢ -0.850 -1.00%
Live Cattle Continuous Contract 183.125¢ -0.050 -0.03%
Lumber Continuous Contract $556.00 -5.50 -0.98%
Soybean Oil Continuous Contract 45.46¢ -0.14 -0.31%
Wheat Continuous Contract 603.00¢ 1.50 0.25%
Sugar#11 Continuous Contract 23.49¢ -0.07 -0.30%