Name Last Chg Chg %
Crude Oil WTI (NYM $/bbl) Front Month $73.90 0.08 0.11%
Advanced Charting
Gold Continuous Contract $2,070.90 -0.20 -0.01%
E-Mini Nasdaq 100 Index Continuous Contract $17,628.75 192.00 1.10%
E-Mini Dow Continuous Contract $38,626 1 0.00%
E-Mini S&P 500 Future Continuous Contract $4,958.00 29.50 0.60%
Silver Continuous Contract $23.265 0.029 0.12%

Energy & Metals

Name Last Chg Chg %
Brent Crude Oil Continuous Contract $78.84 0.14 0.18%
Advanced Charting
Crude Oil WTI (NYM $/bbl) Front Month $73.90 0.08 0.11%
Ethanol-Denatured Fuel Continuous Contract $2.161 0.000 0.00%
Heating Oil Continuous Contract $2.6962 -0.0167 -0.62%
Natural Gas Continuous Contract $2.070 0.020 0.98%
RBOB Gasoline Continuous Contract $2.1923 -0.0025 -0.11%
Copper Continuous Contract $3.8375 -0.0160 -0.42%
Gold Continuous Contract $2,070.90 -0.20 -0.01%
Palladium Continuous Contract $971.00 -0.60 -0.06%
Platinum Continuous Contract $922.5 0.2 0.02%
Silver Continuous Contract $23.265 0.029 0.12%

Agriculture

Name Last Chg Chg %
Cocoa Continuous Contract $4,979 23 0.46%
Advanced Charting
Coffee Continuous Contract 195.00¢ 0.80 0.41%
Corn Continuous Contract 446.25¢ -1.00 -0.22%
Cotton Continuous Contract 86.59¢ 0.10 0.12%
Lean Hogs Continuous Contract 83.975¢ -0.850 -1.00%
Live Cattle Continuous Contract 183.125¢ -0.050 -0.03%
Lumber Continuous Contract $556.00 -5.50 -0.98%
Soybean Oil Continuous Contract 45.41¢ -0.19 -0.42%
Wheat Continuous Contract 603.00¢ 1.50 0.25%
Sugar#11 Continuous Contract 23.49¢ -0.07 -0.30%